This is the list of 145 significantly (p<0.001, >2 fold) up-regulated genes in the S+P-derived motor neurons (GFP+, FACS purified, top) and the 5 genes significantly down-regulated in S+P MNs (below and right). Displayed as fold change.
Please see update (left panel) for added information.
Gene | S+P MN vs. S+P non-MN |
AC004455.1 | 43.10 |
AC011738.1 | 41.71 |
CD28 | 36.64 |
TMC3 | 31.52 |
RET | 28.75 |
FABP6 | 26.09 |
AC007392.1 | 25.23 |
MNX1 | 24.73 |
RXRG | 20.62 |
ASPHD1 | 20.37 |
LHFPL4 | 18.83 |
PAX2 | 18.67 |
LRRC4C | 18.29 |
DLGAP2 | 18.14 |
RP11-307P5.2 | 18.19 |
RP11-562P17.1 | 17.83 |
HECW1 | 17.11 |
CHAT | 15.67 |
SCML4 | 15.38 |
EEF1DP3 | 15.26 |
LEMD1 | 15.19 |
SPOCK3 | 15.10 |
FAIM2 | 15.01 |
STMN2 | 14.31 |
AP000880.1 | 13.98 |
PSD2 | 13.88 |
GLRA2 | 13.68 |
ACTL6B | 13.45 |
ADCYAP1 | 13.46 |
KCND2 | 13.46 |
SCN2A | 13.22 |
SLC5A7 | 12.85 |
SCN3A | 12.49 |
STMN4 | 12.32 |
KCNIP1 | 12.22 |
CCBE1 | 12.08 |
MYT1L | 11.99 |
SVOP | 11.95 |
RP11-263A24.1 | 11.86 |
FAM57B | 11.79 |
NXPH4 | 11.76 |
SGIP1 | 11.65 |
MAST1 | 11.53 |
AKAP6 | 11.47 |
SST | 11.43 |
FRY | 11.27 |
SYT4 | 11.24 |
AC093310.1 | 11.10 |
GPX3 | 11.05 |
ISL1 | 10.94 |
SLC24A3 | 10.95 |
AP006285.5 | 10.81 |
GNG3 | 10.81 |
ZNF385D | 10.79 |
CHL1 | 10.76 |
OLFM3 | 10.64 |
PDZRN4 | 10.56 |
P2RX3 | 10.36 |
SAMD5 | 10.35 |
GPR83 | 10.31 |
CDK5R2 | 10.00 |
TRIM67 | 9.84 |
SLC18A3 | 9.72 |
SLIT3 | 9.69 |
FAM123C | 9.69 |
SLC1A2 | 9.60 |
CNTN2 | 9.60 |
MYT1 | 9.59 |
RTN1 | 9.54 |
PLCL1 | 9.42 |
NRXN1 | 9.36 |
AC011306.2 | 9.35 |
RP11-768G7.2 | 9.29 |
DCX | 9.29 |
L1CAM | 9.18 |
NCAM1 | 9.15 |
SNAP91 | 9.11 |
ONECUT2 | 9.11 |
IGLON5 | 9.02 |
KIAA1045 | 8.96 |
SV2C | 8.95 |
RP11-115O13.1 | 8.92 |
FSTL4 | 8.85 |
NRG1 | 8.82 |
MAPT | 8.82 |
SYN3 | 8.70 |
ONECUT1 | 8.67 |
NMNAT2 | 8.61 |
DNER | 8.54 |
ISLR2 | 8.47 |
SMPD3 | 8.46 |
AC113209.3 | 8.42 |
RAB3A | 8.42 |
STX1B | 8.44 |
CDH12 | 8.29 |
SEZ6L | 8.10 |
Sept5 | 8.00 |
GRIN2A | 7.99 |
RCAN2 | 7.92 |
CASZ1 | 7.88 |
CORO2A | 7.86 |
CRABP1 | 7.74 |
GRIA2 | 7.74 |
DUSP8 | 7.72 |
PAK7 | 7.71 |
INA | 7.61 |
BRUNOL4 | 7.58 |
SNAP25 | 7.58 |
PAX5 | 7.57 |
NOS1AP | 7.55 |
DCC | 7.48 |
VSTM2A | 7.46 |
SRCIN1 | 7.39 |
KIAA1409 | 7.36 |
PRPH | 7.32 |
ELAVL3 | 7.30 |
ELAVL4 | 7.28 |
PLXNA4 | 7.21 |
SPOCK2 | 7.14 |
SLC7A14 | 7.07 |
CTNNA2 | 7.08 |
RP11-384F7.1 | 7.03 |
PHOX2B | 6.97 |
NRXN3 | 6.89 |
REEP1 | 6.81 |
PCDH15 | 6.81 |
CADPS | 6.80 |
PPAPR3 | 6.73 |
DRD2 | 6.68 |
PAK3 | 6.60 |
ATCAY | 6.57 |
SLITRK1 | 6.58 |
GNAO1 | 6.57 |
LRP1B | 6.54 |
ODZ2 | 6.44 |
TNRC4 | 6.39 |
MAGI2 | 6.39 |
ATP8A1 | 6.34 |
EBF3 | 6.30 |
DLG2 | 6.14 |
CRABP2 | 6.00 |
NCAN | 5.93 |
NEUROD1 | 5.92 |
LRRTM4 | 5.86 |
BMP3 | Not Detected in Neg. fraction |
Gene | Down-regulated in S+P MNs |
GDF3 | 6.58 |
JUB | 7.30 |
FAM181A | 14.08 |
DLK1 | 6.93 |
NTRK2 | 8.23 |
Data generated in Expression Plot.